Our first touchdown (TD) operation will be performed from February 20 – 22, 2019. As the touchdown site on asteroid Ryugu is named L08-E1, this operation has the name TD1-L08E1.
Main Schedule for the TD1-L08E1 operation
Note: This is an updated schedule following the delay at the beginning of the descent, resulting in a change from the initial plan.
Date & Time UTC ( ) is the ground confirmation time |
Date & Time JST ( ) is the ground confirmation time |
Spacecraft line-of-sight velocity (cm/s) | Altitude (m) | Event |
---|---|---|---|---|
2019/2/20 21:30 →05:30 | 2019/2/21 6:30 →14:30 | Shift 1 [Start descent] | ||
2019/2/20 22:00 → 05:55 | 2019/2/21 7:00 → 14:55 | Communication via Usuda Deep Space Center begins | ||
2019/2/20 22:00 → 07:05 | 2019/2/21 7:00 → 16:05 | Communication via Canberra DSN begins | ||
2019/2/21 3:13 | 2019/2/21 12:13 | Gate 1: begin vertification (telemetry check before the start of the descent) | ||
2019/2/21 4:13 (02/21 4:32) | 2019/2/21 13:13 (02/21 13:32) | -90 | 20,000 | Begin descent |
2019/2/21 5:00 → 13:00 | 2019/2/21 14:00 → 22:00 | Shift 2 [Descent deceleration] | ||
2019/2/21 6:55 → 15:00 | 2019/2/21 15:55 → 24:00 | Communication via Madrid DSN begins | ||
2019/2/21 9:33 (02/21 09:52) | 2019/2/21 18:33 (02/21 18:52) | -10 | 4,500 | Decelerate descent speed ΔV |
2019/2/21 9:52 | 2019/2/21 18:52 | Gate 2: begin vertification (confirm descent deceleration ΔV) | ||
2019/2/21 12:30 → 20:30 | 2019/2/21 21:30 → 05:30 | Shift 3 [Monitor] | ||
2019/2/21 14:55 → 22:05 | 2019/2/21 23:55 → 07:05 | Communication via Goldstone DSN begins | ||
2019/2/21 18:06 (02/21 18:25) | 2019/2/22 3:06 (02/22 03:25) | 1,500 | ||
2019/2/21 19:29 (02/21 19:48) | 2019/2/22 4:29 (02/22 04:48) | 1,000 | ||
2019/2/21 20:00 → 04:30 | 2019/2/22 5:00 → 13:30 | Shift 4 [Go/NoGo] | ||
2019/2/21 19:40 → 07:05 | 2019/2/22 4:40 → 16:05 | Comm. via Canberra begins | ||
2019/2/21 20:36 (02/21 20:55) | 2019/2/22 5:36 (02/22 05:55) | 500 | ||
2019/2/21 21:02 | 2019/2/22 6:02 | Gate3: begin vertification (Go/NoGo judgement) | ||
2019/2/21 21:30 → 05:55 | 2019/2/22 6:30 → 14:55 | Comm. via Usuda beings | ||
2019/2/21 21:33 (02/21 21:52) | 2019/2/22 6:33 (02/22 06:52) | 250 | ||
2019/2/21 22:08 (02/21 22:27) | 2019/2/22 7:08 (02/22 07:27) | 45 | Begin hovering, switch to LGA | |
2019/2/21 23:06 (02/21 23:25) | 2019/2/22 8:06 (02/22 08:25) | 0 | 0 | Touchdown |
2019/2/21 23:06 (02/21 23:25) | 2019/2/22 8:06 (02/22 08:25) | 45.5 | Surface withdrawal, Ascent ΔV | |
2019/2/21 23:25 | 2019/2/22 8:25 | 500 | Gate4: begin vertification (withdrawal, confirm increase in ΔV ) | |
2019/2/21 23:44 | 2019/2/22 8:44 | 1,000 | Gate5: begin vertification (health check) | |
2019/2/22 2:08 (02/22 02:27) | 2019/2/22 11:08 (02/22 11:27) | 44.5 | 5,000 | Reduce rate of ascent ΔV |
2019/2/22 4:00 → 12:00 | 2019/2/22 13:00 → 21:00 | Shift 5 [Return to HP] | ||
2019/2/22 6:55 → 15:00 | 2019/2/22 15:55 → 24:00 | Comm. via Madrid begins | ||
2019/2/22 9:37 | 2019/2/22 18:37 | 17,000 | Gate 6: begin vertification | |
2019/2/22 10:18 | 2019/2/22 19:18 | TBD | Increase ΔV to return to HP | |
2019/2/22 11:26 | 2019/2/22 20:26 | Cancel spacecraft descent configuration | ||
~2019/2/27 | ~2019/2/27 | Return to home position |
- Time: Approximate scheduled time. UTC is Universal Time, JST is Japan standard time. There is a possibility that this may change during operation.
- Spacecraft speed: This is the speed along the line-of-sight relative to the asteroid (minus is towards the asteroid, positive is away). Numerical value is displayed only when speed control is performed. After a speed control operation, the speed changes due to the gravitational force of Ryugu and other celestial bodies.
- Altitude: Approximate distance from the surface of Ryugu
Schematic of the TD1-L08E1 operation
-
[Enlargement]
Fig.1 Schematic of the TD1-L08E1 operation
TD1-L08E1 low altitude sequence
-
[Enlargement]
Fig.2 TD1-L08E1 low altitude sequence
Hayabusa2 project
2019.02.21